4th October to 13th October 2007
We flew from Manchester with Virgin direct to Orlando International:-
4-Oct-07 – Flight VS 73 – Dept. MAN 1:30 PM – Arrv. MCO 5:40 PM
13-Oct-07 – Flight VS 74 – Dept. MCO 8:40 PM – Arrv. MAN 9:50 AM 14-Oct-07
Tour Transport – 15 Seater Mini Van – Alamo
Accommodation was again this superb Villa in Sabel Harbour
Tour base Sabel Harbour – 5 bed, 3 bath and pool
The 2007 Tour Players
Alan D Hcap. 15
Alan amassed 240 points on the 2005 tour while strategically hiding 37 balls in the lakes.
After intensive coaching his game is now in the best shape it has been prior to any tour. Write him off at your peril.
Andrew Hcap. 7
Andrew had one victory in 2005 and finished a disappointing 7th with 255 points. Not what was expected from the 2003 tour champion.
If he can avoid the “FLoBys” he will surely challenge for the top spot again.
Alan R Hcap. 5
Alan’s first tour to Florida and has yet to fully appreciate the challenge which awaits. He is no stranger to tours abroad with many strong performances on European tours.
Will his game travel across the pond? Don’t expect it not to, money is at stake and he is a Scot!
Brian Hcap. 5
Brian with two wins and 261 points put in another solid performance in 2005 finishing 5th.
He only lost 12 balls in the 9 rounds and if he can repeat that he will no doubt be again in the mix for top honours again this year.
David B Hcap. 18
David’s solid performance in 2005 produced 260 points and a victory in the final game at The River Club. This was despite a bit of skullduggery on the final green by Alan D. David rose to the challenge and holed a tricky 12 footer to seal his win.
Expect a similar steely performance this year.
David F Hcap. 5
David was Mr consistent in 2005 and finished joint third with 263 points and only lost 14 balls. His consistency was not however rewarded by a victory, but expect this to be corrected this year.
He is well tipped to take the top spot with the form he has produced this season.
Graham Hcap. 5
Graham is the defending champion from 2005 with 265 points and two victories. He finished the tour on a handicap of 1 which made his triumph more impressive.
Graham is again starting to show the type of form that will allow him to make a stout defence of his title
Keith Hcap. 7
Keith is on his first Florida Tour and is hoping that his straight hitting will give him an edg
A single handicap player since his early teens Keith has proved that he has the ability to produce the form needed to win.
Stuart Hcap. 12
Stuart finished joint third in 2005 on 263 points with a victory at The Venetian, where he amassed a total of 40 points. The best individual points total from a round that year.
If he repeats performances like this. then he may top the table in 2007.
Steve Hcap. 8
Steve was a rookie on the 2005 Tour and produced a stunning performance to finish second with 264 points and two victories. Had he not succumbed to the difficult test provided by Waterlefe then he may have triumphed.
With that experience in the locker Steve may go one better this year.
The final leader board of the 2007 tour
Player - Handicap | Points Total | Wins | FLoBy's | Balls Lost | |
---|---|---|---|---|---|
1 | David F - 5 | 235 | 2 | 0 | 13 |
2 | Steve - 8 | 226 | 1 | 3 | 14 |
3 | Brian - 5 | 222 | 0 | 0 | 14 |
4 | Andrew - 7 | 212 | 0 | 4 | 19 |
5 | Stuart - 12 | 209 | 1 | 1 | 24 |
6 | *Graham - 5 | 199 | 2 | 5 | 29 |
7 | Alan R - 5 | 198 | 0 | 5 | 20 |
8 | Alan D - 15 | 197 | 2 | 2 | 27 |
9 | David B - 18 | 160 | 0 | 2 | 39 |
10 | *Keith - 7 | 138 | 0 | 0 | 6 |
* Injured did not play all 8 days | Total | 205 |
The 2007 individual performances by course
Course | Singles | AD | AR | AP | BH | DB | DF | GH | KW | SR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Venetian | Gross | 86 | 83 | 83 | 79 | 81 | 84 | 89 | |||
6,553 Yrds | Handicap | 15 | 5 | 7 | 5 | 18 | 5 | 5 | 7 | 8 | 12 |
Slope 127 | Net | 81 | 76 | 78 | 74 | 76 | 77 | 81 | |||
Par 72 | Points | 20 | 27 | 32 | 31 | 23 | 34 | 32 | 31 | 29 | 32 |
SS 72.9 | Place | 10th | 8th | 2nd | 6th | 9th | 1st | 4th | 5th | 7th | 3rd |
FLoBy* | Lost Balls | 5 | 1* | 1* | 1 | 3 | 0 | 2 | 0 | 2* | 1 |
Sand S's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
3's | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | |
Total | Points | 20 | 27 | 32 | 31 | 23 | 34 | 32 | 31 | 29 | 32 |
Overall | Position | 10th | 8th | 2nd | 6th | 9th | 1st | 4th | 5th | 7th | 3rd |
2. Pine Barens | Gross | 94 | 82 | 91 | 80 | 83 | 88 | ||||
6,902 Yrd's | Handicap | 18 | 6 | 5 | 5 | 20 | 2 | 5 | 7 | 8 | 11 |
Slope 140 | Net | 76 | 76 | 86 | 78 | 78 | 80 | ||||
Par 71 | Points | 31 | 30 | 23 | 27 | 16 | 29 | 30 | 17 | 27 | 27 |
SS 73.7 | Place | 1st | 2nd | 8th | 7th | 10th | 4th | 3rd | 9th | 5th | 6th |
FLoBy* | Lost Balls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sand S's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3's | 4 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | |
Total | Points | 51 | 57 | 55 | 58 | 39 | 63 | 62 | 48 | 56 | 59 |
Overall | Position | 8th | 5th | 7th | 4th | 10th | 1st | 2nd | 9th | 6th | 3rd |
3. Riverstrand | Gross | 85 | 88 | 77 | |||||||
6,854 Yrd's | Handicap | 15 | 4 | 6 | 5 | 22 | 2 | 4 | 9 | 8 | 11 |
Slope 135 | Net | 81 | 82 | 75 | |||||||
Par 72 | Points | 26 | 26 | 28 | 28 | 22 | 33 | 13 | 1 | 22 | 26 |
SS 73.1 | Place | 6th | 5th | 2nd | 3rd | 9th | 1st | 8th | 10th | 7th | 4th |
FLoBy* | Lost Balls | 5 | 1 | 2* | 3 | 3* | 0 | 3* | 1 | 2 | 3 |
Sand S's | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
3's | 4 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | |
Total | Points | 77 | 83 | 83 | 86 | 61 | 96 | 75 | 49 | 78 | 85 |
Overall | Position | 7th | 4th | 4th | 2nd | 9th | 1st | 8th | 10th | 6th | 3rd |
4. Riverwood | Gross | 85 | 79 | 85 | 91 | ||||||
7,004 Yrd's | Handicap | 15 | 4 | 4 | 4 | 22 | 1 | 6 | 11 | 8 | 11 |
Slope 137 | Net | 81 | 78 | 77 | 80 | ||||||
Par 72 | Points | 23 | 18 | 28 | 25 | 5 | 32 | 32 | DNP | 32 | 29 |
SS 74.2 | Place | 7th | 8th | 5th | 6th | 9th | 2nd | 1st | 10th | 3rd | 4th |
FLoBy* | Lost Balls | 5* | 8* | 4 | 5 | 5 | 2 | 3* | 3 | 5 | |
Sand S's | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
3's | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | ||
Total | Points | 100 | 101 | 111 | 111 | 66 | 128 | 107 | 49 | 110 | 114 |
Overall | Position | 8th | 7th | 3rd | 3rd | 9th | 1st | 6th | 10th | 5th | 2nd |
5. Waterlefe | Gross | 92 | 90 | 84 | 91 | 81 | |||||
6,908 Yrd's | Handicap | 16 | 6 | 4 | 4 | 22 | 1 | 3 | 11 | 7 | 11 |
Slope 145 | Net | 76 | 86 | 80 | 88 | 74 | |||||
Par 72 | Points | 32 | 19 | 25 | 28 | 24 | 28 | 20 | DNP | 32 | 25 |
SS 73.8 | Place | 1st | 9th | 6th | 3rd | 7th | 4th | 8th | 10th | 2nd | 5th |
FLoBy* | Lost Balls | 2 | 4* | 6* | 2 | 7 | 4 | 8* | 2 | 8 | |
Sand S's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3's | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 5 | 3 | ||
Total | Points | 132 | 120 | 136 | 139 | 90 | 156 | 127 | 49 | 142 | 139 |
Overall | Position | 6th | 8th | 5th | 3rd | 9th | 1st | 7th | 10th | 2nd | 3rd |
6. Bobcat | Gross | 101 | 88 | 80 | 79 | 85 | 88 | ||||
6,748 Yrds | Handicap | 13 | 9 | 4 | 3 | 22 | 1 | 5 | 11 | 5 | 11 |
Slope 140 | Net | 88 | 84 | 77 | 78 | 80 | 77 | ||||
Par 72 | Points | 20 | 24 | 24 | 30 | 23 | 29 | 24 | 28 | 28 | 30 |
SS 73.0 | Place | 10th | 8th | 6th | 2nd | 9th | 3rd | 7th | 4th | 5th | 1st |
FLoBy* | Lost Balls | 3 | 4 | 0 | 0 | 5 | 1 | 5* | 0 | 0 | 1* |
Sand S's | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
3's | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | |
Total | Points | 152 | 144 | 160 | 169 | 113 | 185 | 151 | 77 | 170 | 169 |
Overall | Position | 6th | 8th | 5th | 3rd | 9th | 1st | 7th | 10th | 2nd | 3rd |
7. Legacy | Gross | 93 | 86 | 81 | 85 | 88 | 82 | ||||
7,067 Yrd's | Handicap | 16 | 9 | 4 | 1 | 22 | 1 | 5 | 11 | 5 | 8 |
Slope 133 | Net | 84 | 82 | 80 | 84 | 77 | 77 | ||||
Par 72 | Points | 21 | 25 | 27 | 30 | 18 | 26 | 15 | 31 | 31 | 22 |
SS 73.8 | Place | 8th | 6th | 4th | 3rd | 9th | 5th | 10th | 2nd | 1st | 7th |
FLoBy* | Lost Balls | 4 | 1 | 3 | 2 | 7 | 3 | 7 | 1 | 2 | 3 |
Sand S's | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3's | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | |
Total | Points | 173 | 169 | 187 | 199 | 131 | 211 | 166 | 108 | 201 | 191 |
Overall | Position | 6th | 7th | 5th | 3rd | 9th | 1st | 8th | 10th | 2nd | 4th |
8. Rosedale | Gross | 89 | 91 | 87 | 87 | 87 | |||||
6,714 Yrd's | Handicap | 17 | 9 | 4 | 1 | 22 | 1 | 5 | 11 | 5 | 8 |
Slope 138 | Net | 80 | 87 | 86 | 86 | 83 | |||||
Par 72 | Points | 24 | 29 | 25 | 23 | 29 | 24 | 33 | 30 | 25 | 18 |
SS 72.8 | Place | 8th | 4th | 6th | 9th | 3rd | 7th | 1st | 2nd | 5th | 10th |
FLoBy* | Lost Balls | 3* | 1 | 3 | 0 | 7* | 3 | 1 | 3 | 4* | 3 |
Sand S's | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
3's | 1 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 1 | 0 | |
Total | Points | 197 | 198 | 212 | 222 | 160 | 235 | 199 | 138 | 226 | 209 |
Overall | Position | 8th | 7th | 4th | 3rd | 9th | 1st | 6th | 10th | 2nd | 5th |
News and Information
5-10-2007 – Travelling
We have arrived safe and sound getting to the villa at half past midnight. This late arrival was courtesy of a 3 hour delay at Manchester due to a bird which had flow in to no.4 engine, on the planes trip up from Heathrow. Time was made up, thanks to favorable winds and we arrived into Orlando only 2½ hours late .
5-10-2007 – ROUND 1
The Venetian proved to be an excellent open venue with a degree of forgiveness from the tee. The greens however were a different story with huge undulations that at times made us look silly! David F triumphed having scored a solid 34 points. Andrew was second, Stuart third and Graham fourth after a card playoff, all on 32 points. With another two players scoring 31 points this tight first day suggests that this years tour will be another close fought battle which may again come down to the wire.
The round came to a spectacular close. As the last group headed back to the club house a torrential down pour caught them, much to the concern of the first two groups as you can imagine!
6-10-2007 – ROUND 2
Head of security Alan D. took the honours at the magnificent Pine Barnes with 31 points closely followed on 30 points by Alan R. who recovered from putting problems on the front nine to push Graham back into 3rd place. David F remains at the top of the tour leader board after finishing 4th with 29 points.
The course lived up to its reputation as one of the top 50 in the USA despite 7 inches of rain in the last 24 hours. With no bunkers and only two lakes you could be forgiven for believing this course would be a pussy cat. Wrong. With pine lined fairway and expansive sandy waste areas this course is not ranked the 39th best public course in the US for nothing. The large undulating greens needed the approach shots to be the right side of the hole or a three put was almost unavoidable. The lack of lakes did however provide a rare FLoBy free day.
Keith’s day was blighted with a muscular problem in his back which reduced his performance considerably. We are all hoping it will ease to allow him to compete as we know he can.
7-10-2007 – ROUND 3
This was the tours first visit to River Strand, a course which has only been open for 11 months. It is amazing to see what can be created out here in a very short time. It was an excellent layout and the greens were very good.
David F triumphed again 33 playing off 2. Andrew also had his second finish of the tour beating Brian on a card play off, both on 28 points. Stuart took the last money place beating the two Alan’s all on 26 points.
We were extremely lucky with the weather as a huge thunder storm passed within half mile. The light show was spectacular.
8-10-2007 – ROUND 4
Riverwood was again stunning. With superb greens, beautiful holes and lots of lakes this is one great golf course. The lost ball count today was 40!
Beware the wounded golfer. Graham struggling with his dodgy back kept it going until a squeal and a click when hitting a 3 wood left him fearing the worst. It appears however to have put something back and he started to flow. He finished first after a three way card playoff on 32 points which saw David F second and Steve third. Stuart again fourth.
Keith’s back is still keeping him on the sidelines but we are hoping that after a couple of days rest he will be able to play again.
9-10-2007 – ROUND 5
Waterlefe is a US Open qualifier which again proved a stern test for the tour. We lost on the day 43 balls the highest single days total so far.
Alan D notched his second victory of the tour carding 32 points. Steve also had 32 points but was beaten on a card playoff. Brian and David F were third and fourth again after a card playoff, with both on 28 points.
10-10-2007 – ROUND 6
Stuart produced a surge on the back nine to secure his first win of the tour here at the Bob Cat Trail. Aided by chipping in on the 14th and the 17th for birdies he shot 30 points to tie with Brian but with 19 points on the back nine he took the win. The extremely consistent David F took third with 29 points.
We are very pleased to report that Keith returned to play today. While he was far from pain free he did manage the full 18 holes and after an understandably slow start came home with 19 points on the back nine. He finished fourth with 28 points.
11-10-2007 – ROUND 7
Legacy was as always a tough test. This Arnold Palmer creation saw a win for Steve who beat Keith on a card play off with 31 points. Brian was third with 30 and Andrew fourth on 27.
The tour is shocked as David F was outside the prize money for the first time.
Great to see Keith enjoying some success but Graham was again suffering with a bad back.
12-10-2007 – ROUND 8
Rosedale is so tight that we refer to it as the bowling ally. It was again in great shape and a fitting test for the last round of the Tour singles. Despite their back problems Graham was victorious with 33 points and Keith second on 30. David B took third after a card playoff with Alan R, both on 29 points.
Eight rounds of excellent golf saw David F lift the 2007 cup with a points total of 235, 9 ahead of Steve on 226. Brian took third spot ending on 222.
13-10-2997 – ROUND 9
With Alan D not wanting to “rush rush rush” and Graham resting his back the remaining eight players played a Texas Scramble at The Preserve Tara. The course was in fine fettle, with the best greens of the trip. Both four balls carded gross 64’s but as Brian, David B, Steve and Stuart had the higher handicap they took the final honours.